Hiscores
| # | Exp Mode | Username | Level | Experience |
|---|---|---|---|---|
| 12926 | Easy Mode | Kkuzy | 1 | 0 |
| 12927 | Hard Mode | Klaipedckas | 1 | 0 |
| 12928 | Normal Mode | Klarrox | 1 | 0 |
| 12929 | Easy Mode | Klarrox703 | 1 | 0 |
| 12930 | Easy Mode | Klaudas | 1 | 0 |
| 12931 | Easy Mode | KLAUS | 1 | 0 |
12932 | Normal Mode | Klay | 1 | 0 |
| 12933 | Normal Mode | Klaye | 1 | 0 |
| 12934 | Hard Mode | Klein | 1 | 0 |
| 12935 | Easy Mode | Kleineteen | 1 | 0 |
| 12936 | Hard Mode | Kleminexx | 1 | 0 |
| 12937 | Easy Mode | Klenne | 1 | 0 |
| 12938 | Easy Mode | Klepo | 1 | 0 |
| 12939 | Normal Mode | Kles266 | 1 | 0 |
| 12940 | Easy Mode | Kletus | 1 | 0 |
| 12941 | Easy Mode | Kleyber | 1 | 0 |
12942 | Normal Mode | Kliikz | 1 | 0 |
12943 | Easy Mode | Klinke | 1 | 0 |
| 12944 | Normal Mode | Kljemen | 1 | 0 |
| 12945 | Normal Mode | Kllutch | 1 | 0 |
| 12946 | Easy Mode | Klob | 1 | 0 |
| 12947 | Easy Mode | Klok | 1 | 0 |
12948 | Realism Mode | Klona | 1 | 0 |
| 12949 | Easy Mode | KLOUD ALT | 1 | 0 |
| 12950 | Easy Mode | KLOUD1 | 1 | 0 |


