Hiscores
| # | Exp Mode | Username | Level | Experience |
|---|---|---|---|---|
| 13451 | Normal Mode | LGBTQ | 1 | 0 |
| 13452 | Easy Mode | Lgbtqlover | 1 | 0 |
| 13453 | Hard Mode | LGreenop | 1 | 0 |
| 13454 | Easy Mode | LhL34 | 1 | 0 |
| 13455 | Easy Mode | LHN | 1 | 0 |
13456 | Easy Mode | Li | 1 | 0 |
| 13457 | Normal Mode | Li3tuv1s | 1 | 0 |
| 13458 | Easy Mode | LiamBirdy | 1 | 0 |
13459 | Normal Mode | Liamdt88 | 1 | 0 |
| 13460 | Normal Mode | Liamjones100 | 1 | 0 |
| 13461 | Easy Mode | Liamoza | 1 | 0 |
| 13462 | Easy Mode | Liamozza | 1 | 0 |
| 13463 | Easy Mode | Liar | 1 | 0 |
| 13464 | Realism Mode | Libertarian | 1 | 0 |
| 13465 | Normal Mode | Licans | 1 | 0 |
| 13466 | Normal Mode | Licen08 | 1 | 0 |
| 13467 | Normal Mode | LicenMax | 1 | 0 |
| 13468 | Hard Mode | LicenParra | 1 | 0 |
| 13469 | Normal Mode | License2k0 | 1 | 0 |
| 13470 | Normal Mode | License2pk | 1 | 0 |
| 13471 | Normal Mode | Licorice | 1 | 0 |
| 13472 | Easy Mode | Lidas | 1 | 0 |
13473 | Easy Mode | Liddosmokey | 1 | 0 |
| 13474 | Easy Mode | LIDER PTY | 1 | 0 |
| 13475 | Easy Mode | Lidl | 1 | 0 |



