Hiscores
| # | Exp Mode | Username | Score |
|---|---|---|---|
12151 | Normal Mode | Lew | 0 |
| 12152 | Normal Mode | Lewisbot | 0 |
| 12153 | Normal Mode | LewisLifted | 0 |
| 12154 | Easy Mode | Lewismate | 0 |
| 12155 | Normal Mode | LewisX50 | 0 |
| 12156 | Hard Mode | Lewski | 0 |
| 12157 | Normal Mode | Lexahero | 0 |
12158 | Easy Mode | Lexalt | 0 |
| 12159 | Normal Mode | Lexi 32 | 0 |
| 12160 | Easy Mode | Lexilou | 0 |
| 12161 | Easy Mode | Lexxic | 0 |
| 12162 | Normal Mode | Leyend Osrs | 0 |
| 12163 | Easy Mode | Leyla | 0 |
12164 | Easy Mode | LeYue | 0 |
| 12165 | Easy Mode | LF | 0 |
| 12166 | Normal Mode | Lf Osito | 0 |
| 12167 | Normal Mode | Lf Winibher2 | 0 |
| 12168 | Normal Mode | Lfk | 0 |
| 12169 | Normal Mode | Lfrhosgit123 | 0 |
| 12170 | Normal Mode | LFT4DEAD | 0 |
| 12171 | Normal Mode | LG0thl | 0 |
| 12172 | Normal Mode | LGBTQ | 0 |
| 12173 | Easy Mode | Lgbtqlover | 0 |
| 12174 | Hard Mode | LGreenop | 0 |
| 12175 | Easy Mode | LhL34 | 0 |



