Hiscores
| # | Exp Mode | Username | Score |
|---|---|---|---|
| 1451 | Easy Mode | Aerith Elwen | 0 |
1452 | Easy Mode | Aero Is Pro | 0 |
1453 | Normal Mode | Aether | 0 |
| 1454 | Normal Mode | Aetherz | 0 |
| 1455 | Easy Mode | Aeyx | 0 |
| 1456 | Easy Mode | Afend | 0 |
| 1457 | Normal Mode | AFENDS | 0 |
| 1458 | Easy Mode |
| # | Exp Mode | Username | Score |
|---|---|---|---|
| 1451 | Easy Mode | Aerith Elwen | 0 |
1452 | Easy Mode | Aero Is Pro | 0 |
1453 | Normal Mode | Aether | 0 |
| 1454 | Normal Mode | Aetherz | 0 |
| 1455 | Easy Mode | Aeyx | 0 |
| 1456 | Easy Mode | Afend | 0 |
| 1457 | Normal Mode | AFENDS | 0 |
| 1458 | Easy Mode |
| Aferistas |
| 0 |
| 1459 | Normal Mode | Afflicted | 0 |
1460 | Normal Mode | Affliction | 0 |
| 1461 | Easy Mode | Affronted | 0 |
1462 | Easy Mode | Afghanos | 0 |
| 1463 | Easy Mode | Afgreidsla | 0 |
| 1464 | Easy Mode | Afhaaldinges | 0 |
| 1465 | Realism Mode | Afk A Bit | 0 |
1466 | Easy Mode | Afk A Lot | 0 |
| 1467 | Realism Mode | Afk A Ton | 0 |
| 1468 | Easy Mode | AFK Dare | 0 |
| 1469 | Easy Mode | AFK KEKW | 0 |
| 1470 | Easy Mode | AFK King | 0 |
1471 | Realism Mode | AFK N PK | 0 |
| 1472 | Realism Mode | AFK POINT | 0 |
| 1473 | Easy Mode | AFK Points | 0 |
| 1474 | Easy Mode | Afk Puma | 0 |
| 1475 | Easy Mode | AFK Relic | 0 |