Hiscores
| # | Exp Mode | Username | Score |
|---|---|---|---|
| 801 | Easy Mode | Aerith Elwen | 0 |
802 | Easy Mode | Aero Is Pro | 0 |
803 | Normal Mode | Aether | 0 |
| 804 | Normal Mode | Aetherz | 0 |
| 805 | Easy Mode | Aeyx | 0 |
| 806 | Easy Mode | Afend | 0 |
| 807 | Normal Mode | AFENDS | 0 |
| 808 | Easy Mode |
| # | Exp Mode | Username | Score |
|---|---|---|---|
| 801 | Easy Mode | Aerith Elwen | 0 |
802 | Easy Mode | Aero Is Pro | 0 |
803 | Normal Mode | Aether | 0 |
| 804 | Normal Mode | Aetherz | 0 |
| 805 | Easy Mode | Aeyx | 0 |
| 806 | Easy Mode | Afend | 0 |
| 807 | Normal Mode | AFENDS | 0 |
| 808 | Easy Mode |
| Aferistas |
| 0 |
| 809 | Normal Mode | Afflicted | 0 |
810 | Normal Mode | Affliction | 0 |
| 811 | Easy Mode | Affronted | 0 |
812 | Easy Mode | Afghanos | 0 |
| 813 | Easy Mode | Afgreidsla | 0 |
| 814 | Easy Mode | Afhaaldinges | 0 |
| 815 | Realism Mode | Afk A Bit | 0 |
816 | Easy Mode | Afk A Lot | 0 |
| 817 | Realism Mode | Afk A Ton | 0 |
| 818 | Easy Mode | AFK Dare | 0 |
| 819 | Easy Mode | AFK KEKW | 0 |
| 820 | Easy Mode | AFK King | 0 |
821 | Realism Mode | AFK N PK | 0 |
| 822 | Realism Mode | AFK POINT | 0 |
| 823 | Easy Mode | AFK Points | 0 |
| 824 | Easy Mode | Afk Puma | 0 |
| 825 | Easy Mode | AFK Relic | 0 |