Hiscores
| # | Exp Mode | Username | Level | Experience |
|---|---|---|---|---|
9751 | Easy Mode | Dos | 1 | 0 |
9752 | Normal Mode | Dostinium | 1 | 0 |
| 9753 | Easy Mode | Dota123 | 1 | 0 |
| 9754 | Normal Mode | Dotnick | 1 | 0 |
| 9755 | Easy Mode | Double1dee3 | 1 | 0 |
9756 | Easy Mode | Doubtful | 1 | 0 |
9757 | Normal Mode | DougyOh | 1 | 0 |
| 9758 | Easy Mode | Doulikeboobi | 1 | 0 |
| 9759 | Easy Mode | Doux | 1 | 0 |
| 9760 | Normal Mode | Downhiller30 | 1 | 0 |
| 9761 | Easy Mode | Downhiller95 | 1 | 0 |
| 9762 | Easy Mode | Downtime9090 | 1 | 0 |
| 9763 | Easy Mode | Doycent | 1 | 0 |
9764 | Normal Mode | Doylem | 1 | 0 |
9765 | Normal Mode | DP | 1 | 0 |
| 9766 | Realism Mode | DPflapjack | 1 | 0 |
| 9767 | Easy Mode | Dr | 1 | 0 |
9768 | Normal Mode | Dr Doom Boom | 1 | 0 |
| 9769 | Easy Mode | Dr Drip | 1 | 0 |
| 9770 | Easy Mode | Dr Hardick | 1 | 0 |
| 9771 | Easy Mode | Dr JvH | 1 | 0 |
9772 | Normal Mode | Dr Mishoo | 1 | 0 |
| 9773 | Normal Mode | Dr Mishooo | 1 | 0 |
| 9774 | Easy Mode | Dr P H U T | 1 | 0 |
| 9775 | Easy Mode | Dr Pepper | 1 | 0 |




