Hiscores
| # | Exp Mode | Username | Level | Experience |
|---|---|---|---|---|
10601 | Easy Mode | Hc Quinuim | 1 | 0 |
10602 | Easy Mode | HC RANK1 | 1 | 0 |
| 10603 | Normal Mode | HC RETRY | 1 | 0 |
| 10604 | Normal Mode | Hc Rutte 95 | 1 | 0 |
| 10605 | Easy Mode | HC Santo | 1 | 0 |
10606 | Easy Mode | HC Santo Jai | 1 | 0 |
10607 | Easy Mode | HC SK1LLER | 1 | 0 |
10608 | Normal Mode | Hc Skiller | 1 | 0 |
10609 | Easy Mode | HC Testicles | 1 | 0 |
10610 | Easy Mode | HC THOT | 1 | 0 |
10611 | Easy Mode | Hc Tim | 1 | 0 |
10612 | Normal Mode | HC Uwotm8 | 1 | 0 |
| 10613 | Normal Mode | HC Zombi | 1 | 0 |
10614 | Normal Mode | HC Zombie | 1 | 0 |
| 10615 | Easy Mode | HC ZUKMYDIK | 1 | 0 |
10616 | Normal Mode | HC Zusty | 1 | 0 |
| 10617 | Realism Mode | Hcbon | 1 | 0 |
10618 | Easy Mode | HCCloudx266 | 1 | 0 |
10619 | Easy Mode | HCGIM Lee | 1 | 0 |
10620 | Easy Mode | HCGIM Santo | 1 | 0 |
10621 | Normal Mode | HCGIM Slaya | 1 | 0 |
10622 | Easy Mode | HCGrapes | 1 | 0 |
| 10623 | Easy Mode | HCHC | 1 | 0 |
10624 | Easy Mode | HChunkClap | 1 | 0 |
10625 | Normal Mode | Hcim Caspi | 1 | 0 |





