Hiscores
| # | Exp Mode | Username | Level | Experience |
|---|---|---|---|---|
| 13026 | Normal Mode | Kles266 | 1 | 0 |
| 13027 | Easy Mode | Kleyber | 1 | 0 |
13028 | Normal Mode | Kliikz | 1 | 0 |
13029 | Easy Mode | Klinke | 1 | 0 |
13030 | Realism Mode | Klinker | 1 | 0 |
| 13031 | Normal Mode | Kljemen | 1 | 0 |
| 13032 | Normal Mode | Kllutch | 1 | 0 |
| 13033 | Easy Mode | Klob | 1 | 0 |
| 13034 | Easy Mode | Klok | 1 | 0 |
| 13035 | Normal Mode | Klokbier | 1 | 0 |
13036 | Realism Mode | Klona | 1 | 0 |
| 13037 | Easy Mode | KLOUD ALT | 1 | 0 |
| 13038 | Easy Mode | KLOUD1 | 1 | 0 |
13039 | Realism Mode | Kloy | 1 | 0 |
| 13040 | Easy Mode | Kmn | 1 | 0 |
| 13041 | Easy Mode | KMS | 1 | 0 |
| 13042 | Easy Mode | KNACK3RD | 1 | 0 |
| 13043 | Normal Mode | KnbsGod | 1 | 0 |
13044 | Normal Mode | Kneel | 1 | 0 |
13045 | Easy Mode | Knees | 1 | 0 |
| 13046 | Normal Mode | Knieschijf | 1 | 0 |
| 13047 | Easy Mode | Knifeblocc | 1 | 0 |
| 13048 | Realism Mode | Knight Lamp | 1 | 0 |
| 13049 | Normal Mode | Knightfal | 1 | 0 |
13050 | Hard Mode | KnocKnocK | 1 | 0 |



