Hiscores
| # | Exp Mode | Username | Level | Experience |
|---|---|---|---|---|
13976 | Easy Mode | Luckyman353 | 1 | 0 |
| 13977 | Easy Mode | Luckymann | 1 | 0 |
| 13978 | Easy Mode | Luckyv2 | 1 | 0 |
| 13979 | Easy Mode | Luct | 1 | 0 |
13980 | Hard Mode | Lucy | 1 | 0 |
13981 | Easy Mode | Lucy2 | 1 | 0 |
| 13982 | Normal Mode | LucyAlfdis | 1 | 0 |
| 13983 | Easy Mode | Lucyb | 1 | 0 |
13984 | Normal Mode | LucyLockets | 1 | 0 |
13985 | Easy Mode | Lucylu | 1 | 0 |
| 13986 | Easy Mode | Ludakid09 | 1 | 0 |
| 13987 | Normal Mode | Ludda | 1 | 0 |
| 13988 | Hard Mode | LudiSiporeks | 1 | 0 |
| 13989 | Normal Mode | Ludsum | 1 | 0 |
| 13990 | Easy Mode | Luffyqlq | 1 | 0 |
| 13991 | Easy Mode | Lugal Ki En | 1 | 0 |
| 13992 | Easy Mode | Luger | 1 | 0 |
| 13993 | Normal Mode | Luggs | 1 | 0 |
| 13994 | Easy Mode | Luikuri | 1 | 0 |
| 13995 | Normal Mode | LUIOS | 1 | 0 |
| 13996 | Normal Mode | Luis Morloy | 1 | 0 |
| 13997 | Normal Mode | Luis1 | 1 | 0 |
| 13998 | Normal Mode | Luis33 | 1 | 0 |
| 13999 | Normal Mode | Luis8008 | 1 | 0 |
14000 | Normal Mode | LuisinBR | 1 | 0 |




