Hiscores
| # | Exp Mode | Username | Score |
|---|---|---|---|
| 7601 | Easy Mode | Glowww | 0 |
| 7602 | Normal Mode | Glue | 0 |
7603 | Easy Mode | Gm1 | 0 |
7604 | Easy Mode | Gm2 | 0 |
| 7605 | Easy Mode | GMAN | 0 |
7606 | Realism Mode | Gman14 | 0 |
| 7607 | Easy Mode | Gman619 | 0 |
7608 | Easy Mode | GMBDGJGGFd | 0 |
| 7609 | Easy Mode | GMoney | 0 |
7610 | Easy Mode | GMTG | 0 |
| 7611 | Easy Mode | Gnat | 0 |
7612 | Easy Mode | Gnate | 0 |
7613 | Easy Mode | Gnatit | 0 |
| 7614 | Easy Mode | Gnatt | 0 |
| 7615 | Easy Mode | GNGRBeard | 0 |
| 7616 | Normal Mode | GNGRBeardyyy | 0 |
| 7617 | Realism Mode | Gnirevol | 0 |
7618 | Easy Mode | Gnm | 0 |
7619 | Easy Mode | Gnome | 0 |
| 7620 | Easy Mode | Gnoneck | 0 |
| 7621 | Easy Mode | Gnosis | 0 |
| 7622 | Easy Mode | Go And Smoke | 0 |
| 7623 | Realism Mode | Go On | 0 |
| 7624 | Normal Mode | Goad | 0 |
7625 | Normal Mode | Goat | 0 |





