Hiscores
| # | Exp Mode | Username | Score |
|---|---|---|---|
| 10476 | Easy Mode | Jfett2292 | 0 |
10477 | Easy Mode | JFlo717 | 0 |
| 10478 | Easy Mode | Jflsdkfhouhb | 0 |
| 10479 | Easy Mode | Jfultz | 0 |
| 10480 | Easy Mode | JG7W11 | 0 |
| 10481 | Normal Mode | JGabriel10 | 0 |
10482 | Easy Mode | Jgrind17 | 0 |
| 10483 | Easy Mode | Jh | 0 |
| 10484 | Easy Mode | Jhamal | 0 |
| 10485 | Normal Mode | Jhesi | 0 |
| 10486 | Hard Mode | JHK | 0 |
| 10487 | Easy Mode | Jhkard | 0 |
| 10488 | Realism Mode | Jhkkr | 0 |
| 10489 | Normal Mode | Jho Albert12 | 0 |
| 10490 | Normal Mode | Jhoame | 0 |
| 10491 | Normal Mode | Jhoana | 0 |
10492 | Normal Mode | Jholley | 0 |
| 10493 | Hard Mode | JHON | 0 |
| 10494 | Easy Mode | Jhon Snow | 0 |
| 10495 | Easy Mode | Jhon2015 | 0 |
| 10496 | Easy Mode | Jhon23 | 0 |
| 10497 | Normal Mode | JHON62 | 0 |
| 10498 | Easy Mode | Jhon898 | 0 |
| 10499 | Easy Mode | Jhona123 | 0 |
| 10500 | Easy Mode | Jhonabert | 0 |


