Hiscores
| # | Exp Mode | Username | Level | Experience |
|---|---|---|---|---|
| 12901 | Easy Mode | IRON MALGUS | 1 | 0 |
12902 | Normal Mode | Iron Marius | 1 | 0 |
12903 | Normal Mode | Iron McQueen | 1 | 0 |
| 12904 | Easy Mode | Iron Meat | 1 | 0 |
12905 | Easy Mode | Iron Meme | 1 | 0 |
12906 | Hard Mode | Iron Milfs | 1 | 0 |
12907 | Easy Mode | Iron Monke | 1 | 0 |
12908 | Easy Mode | Iron Muscle | 1 | 0 |
12909 | Easy Mode | Iron Nacho | 1 | 0 |
12910 | Easy Mode | Iron Noob | 1 | 0 |
12911 | Normal Mode | Iron Nuts | 1 | 0 |
12912 | Easy Mode | Iron Oat | 1 | 0 |
12913 | Easy Mode | Iron Oats | 1 | 0 |
12914 | Easy Mode | Iron PBJ | 1 | 0 |
12915 | Hard Mode | Iron Phones | 1 | 0 |
12916 | Normal Mode | Iron Promax | 1 | 0 |
| 12917 | Realism Mode | Iron Quest | 1 | 0 |
12918 | Easy Mode | Iron Raz | 1 | 0 |
| 12919 | Normal Mode | IRON RELIC | 1 | 0 |
| 12920 | Normal Mode | Iron Riddle | 1 | 0 |
12921 | Easy Mode | Iron Rish | 1 | 0 |
12922 | Normal Mode | Iron Rome | 1 | 0 |
| 12923 | Normal Mode | Iron Rous | 1 | 0 |
| 12924 | Easy Mode | Iron Scape | 1 | 0 |
12925 | Easy Mode | Iron Setup | 1 | 0 |



