Hiscores
| # | Exp Mode | Username | Level | Experience |
|---|---|---|---|---|
| 11951 | Easy Mode | Grychtol | 1 | 0 |
| 11952 | Hard Mode | Gryfndork | 1 | 0 |
| 11953 | Easy Mode | GS09 | 1 | 0 |
11954 | Easy Mode | Gsgsdgf | 1 | 0 |
| 11955 | Normal Mode | Gsharp | 1 | 0 |
| 11956 | Normal Mode | Gshd | 1 | 0 |
| 11957 | Normal Mode | Gstarz | 1 | 0 |
| 11958 | Easy Mode | Gstyaownkit | 1 | 0 |
11959 | Normal Mode | Gt As Og | 1 | 0 |
| 11960 | Normal Mode | GT FO | 1 | 0 |
11961 | Normal Mode | GT Mob CJ | 1 | 0 |
11962 | Normal Mode | GT MOB D0N | 1 | 0 |
11963 | Normal Mode | GT NL Fusion | 1 | 0 |
11964 | Normal Mode | GT NL Mana | 1 | 0 |
| 11965 | Normal Mode | GT Sport | 1 | 0 |
11966 | Normal Mode | GT SS Goat | 1 | 0 |
| 11967 | Easy Mode | Gt Ss Kush | 1 | 0 |
| 11968 | Normal Mode | GT Trio Flux | 1 | 0 |
| 11969 | Easy Mode | Gtausep | 1 | 0 |
| 11970 | Easy Mode | Gtfo My Eggs | 1 | 0 |
| 11971 | Easy Mode | Gtfobro | 1 | 0 |
| 11972 | Hard Mode | GTJAY | 1 | 0 |
| 11973 | Easy Mode | GTR NOOB | 1 | 0 |
| 11974 | Easy Mode | GTST | 1 | 0 |
| 11975 | Easy Mode | GTWNREZZUREC | 1 | 0 |



