Hiscores
| # | Exp Mode | Username | Score |
|---|---|---|---|
| 10126 | Easy Mode | Jhamal | 0 |
| 10127 | Normal Mode | Jhesi | 0 |
| 10128 | Hard Mode | JHK | 0 |
| 10129 | Easy Mode | Jhkard | 0 |
| 10130 | Realism Mode | Jhkkr | 0 |
| 10131 | Normal Mode | Jho Albert12 | 0 |
| 10132 | Normal Mode | Jhoame | 0 |
| 10133 | Normal Mode | Jhoana | 0 |
10134 | Normal Mode | Jholley | 0 |
| 10135 | Hard Mode | JHON | 0 |
| 10136 | Easy Mode | Jhon Snow | 0 |
| 10137 | Easy Mode | Jhon2015 | 0 |
| 10138 | Easy Mode | Jhon23 | 0 |
| 10139 | Normal Mode | JHON62 | 0 |
| 10140 | Easy Mode | Jhon898 | 0 |
| 10141 | Easy Mode | Jhona123 | 0 |
| 10142 | Easy Mode | Jhonabert | 0 |
| 10143 | Easy Mode | Jhonaberty | 0 |
10144 | Easy Mode | Jhonalbert | 0 |
10145 | Easy Mode | Jhonalbert12 | 0 |
10146 | Easy Mode | Jhonalbert82 | 0 |
| 10147 | Easy Mode | Jhonalbert89 | 0 |
| 10148 | Normal Mode | Jhonas15 | 0 |
| 10149 | Normal Mode | Jhonatha | 0 |
10150 | Normal Mode | Jhonaxs | 0 |



