Hiscores
| # | Exp Mode | Username | Score |
|---|---|---|---|
| 776 | Easy Mode | Aerith Elwen | 0 |
777 | Easy Mode | Aero Is Pro | 0 |
778 | Normal Mode | Aether | 0 |
| 779 | Normal Mode | Aetherz | 0 |
| 780 | Easy Mode | Aeyx | 0 |
| 781 | Easy Mode | Afend | 0 |
| 782 | Normal Mode | AFENDS | 0 |
| 783 | Easy Mode |
| # | Exp Mode | Username | Score |
|---|---|---|---|
| 776 | Easy Mode | Aerith Elwen | 0 |
777 | Easy Mode | Aero Is Pro | 0 |
778 | Normal Mode | Aether | 0 |
| 779 | Normal Mode | Aetherz | 0 |
| 780 | Easy Mode | Aeyx | 0 |
| 781 | Easy Mode | Afend | 0 |
| 782 | Normal Mode | AFENDS | 0 |
| 783 | Easy Mode |
| Aferistas |
| 0 |
| 784 | Normal Mode | Afflicted | 0 |
785 | Normal Mode | Affliction | 0 |
| 786 | Easy Mode | Affronted | 0 |
787 | Easy Mode | Afghanos | 0 |
| 788 | Easy Mode | Afgreidsla | 0 |
| 789 | Easy Mode | Afhaaldinges | 0 |
| 790 | Realism Mode | Afk A Bit | 0 |
791 | Easy Mode | Afk A Lot | 0 |
| 792 | Realism Mode | Afk A Ton | 0 |
| 793 | Easy Mode | AFK Dare | 0 |
| 794 | Easy Mode | AFK KEKW | 0 |
| 795 | Easy Mode | AFK King | 0 |
796 | Realism Mode | AFK N PK | 0 |
| 797 | Realism Mode | AFK POINT | 0 |
| 798 | Easy Mode | AFK Points | 0 |
| 799 | Easy Mode | Afk Puma | 0 |
| 800 | Easy Mode | AFK Relic | 0 |