Hiscores
| # | Exp Mode | Username | Level | Experience |
|---|---|---|---|---|
| 10126 | Easy Mode | Asz | 1 | 0 |
10127 | Realism Mode | At Me | 1 | 0 |
| 10128 | Easy Mode | At3k | 1 | 0 |
10129 | Normal Mode | AT7158 | 1 | 0 |
| 10130 | — | Atenea | 1 | 0 |
10131 | Hard Mode | Atlas Eliana | 1 | 0 |
| 10132 | Easy Mode | Atoxy | 1 | 0 |
| 10133 | Easy Mode | Atreyi | 1 | 0 |
| 10134 | Easy Mode | Atsukohirota | 1 | 0 |
| 10135 | Easy Mode | Attic7 | 1 | 0 |
10136 | Easy Mode | AttN | 1 | 0 |
| 10137 | Easy Mode | Atum | 1 | 0 |
| 10138 | Normal Mode | Audax | 1 | 0 |
| 10139 | Normal Mode | Augustuss09 | 1 | 0 |
| 10140 | Normal Mode | Aura | 1 | 0 |
| 10141 | Normal Mode | AURA CESAR | 1 | 0 |
| 10142 | Normal Mode | Auraxyllon | 1 | 0 |
| 10143 | Normal Mode | Auremdaun | 1 | 0 |
| 10144 | Normal Mode | Aurgloroasa | 1 | 0 |
| 10145 | Normal Mode | Auris | 1 | 0 |
| 10146 | Normal Mode | Auron22 | 1 | 0 |
| 10147 | Easy Mode | Ausicus420 | 1 | 0 |
10148 | Realism Mode | Aussie | 1 | 0 |
| 10149 | Realism Mode | Aussie Steve | 1 | 0 |
| 10150 | Easy Mode | AussiePWNS18 | 1 | 0 |


