Hiscores
| # | Exp Mode | Username | Level | Experience |
|---|---|---|---|---|
| 11976 | Easy Mode | Desmond | 1 | 0 |
| 11977 | Hard Mode | Deso | 1 | 0 |
| 11978 | Easy Mode | Desolatefog | 1 | 0 |
11979 | Normal Mode | DESPERADO | 1 | 0 |
| 11980 | Easy Mode | Desrygalis | 1 | 0 |
| 11981 | Normal Mode | Destiny | 1 | 0 |
| 11982 | Easy Mode | Destroy | 1 | 0 |
| 11983 | Easy Mode | Destroy2012 | 1 | 0 |
| 11984 | Normal Mode | Det | 1 | 0 |
| 11985 | Easy Mode | Det100 | 1 | 0 |
| 11986 | Normal Mode | Detail | 1 | 0 |
11987 | Realism Mode | Detective | 1 | 0 |
| 11988 | — | Dether | 1 | 0 |
| 11989 | Hard Mode | Detrashfairy | 1 | 0 |
| 11990 | Easy Mode | Detroit | 1 | 0 |
| 11991 | Easy Mode | Deuce | 1 | 0 |
| 11992 | Normal Mode | Deurne | 1 | 0 |
| 11993 | Easy Mode | Devas | 1 | 0 |
| 11994 | Normal Mode | Deviation | 1 | 0 |
| 11995 | Normal Mode | Devil | 1 | 0 |
| 11996 | Normal Mode | Devitas | 1 | 0 |
| 11997 | Realism Mode | Devon | 1 | 0 |
| 11998 | Normal Mode | Devyn | 1 | 0 |
11999 | Hard Mode | Dew | 1 | 0 |
| 12000 | Realism Mode | Dewalt | 1 | 0 |


