Hiscores
| # | Exp Mode | Username | Level | Experience |
|---|---|---|---|---|
| 12601 | Easy Mode | EmpaladorPt | 1 | 0 |
12602 | Realism Mode | Emperious | 1 | 0 |
12603 | Hard Mode | Emps | 1 | 0 |
| 12604 | Easy Mode | Emrys | 1 | 0 |
| 12605 | Normal Mode | EmTee | 1 | 0 |
| 12606 | Easy Mode | Emule81 | 1 | 0 |
| 12607 | Normal Mode | En | 1 | 0 |
| 12608 | Normal Mode | Enaslo3 | 1 | 0 |
| 12609 | Normal Mode | Enaw1 | 1 | 0 |
| 12610 | Realism Mode | Enchantedd | 1 | 0 |
12611 | Easy Mode | Enchantedpie | 1 | 0 |
| 12612 | Realism Mode | Encore | 1 | 0 |
| 12613 | Normal Mode | Endeavor | 1 | 0 |
| 12614 | Easy Mode | Ender | 1 | 0 |
| 12615 | Easy Mode | Ender Lord | 1 | 0 |
| 12616 | Hard Mode | Endercookie | 1 | 0 |
| 12617 | Easy Mode | ENDISNEAR1 | 1 | 0 |
| 12618 | Easy Mode | Endymion | 1 | 0 |
| 12619 | Normal Mode | Energetic | 1 | 0 |
| 12620 | Realism Mode | Energetix | 1 | 0 |
| 12621 | Easy Mode | Energicoh | 1 | 0 |
12622 | Easy Mode | Energy Pots | 1 | 0 |
| 12623 | Easy Mode | Enfeeble | 1 | 0 |
| 12624 | Easy Mode | England | 1 | 0 |
| 12625 | Easy Mode | Enigma | 1 | 0 |


