Hiscores
| # | Exp Mode | Username | Level | Experience |
|---|---|---|---|---|
| 10501 | Normal Mode | Gale Chai | 1 | 0 |
| 10502 | Normal Mode | Galiath | 1 | 0 |
| 10503 | — | Galkon | 1 | 0 |
| 10504 | Easy Mode | Gallows | 1 | 0 |
10505 | Hard Mode | Galvanized | 1 | 0 |
| 10506 | Easy Mode | Galvarium | 1 | 0 |
10507 | Easy Mode | Gamba | 1 | 0 |
| 10508 | Easy Mode | Gambit | 1 | 0 |
| 10509 | Easy Mode | Game99 | 1 | 0 |
10510 | Easy Mode | Gamektukak | 1 | 0 |
| 10511 | Easy Mode | Gamelos | 1 | 0 |
| 10512 | Normal Mode | Gameover | 1 | 0 |
| 10513 | Easy Mode | Gamer947 | 1 | 0 |
| 10514 | Realism Mode | Gamer99 | 1 | 0 |
| 10515 | Normal Mode | Gamerdad91 | 1 | 0 |
| 10516 | Normal Mode | GamerElf420 | 1 | 0 |
| 10517 | Easy Mode | GamerRisk | 1 | 0 |
| 10518 | Easy Mode | Gamers End | 1 | 0 |
| 10519 | Realism Mode | Gameruk | 1 | 0 |
10520 | Normal Mode | Gami | 1 | 0 |
| 10521 | Easy Mode | Gandolf | 1 | 0 |
| 10522 | Easy Mode | Gang2212 | 1 | 0 |
| 10523 | Easy Mode | GangBanged | 1 | 0 |
| 10524 | Easy Mode | GangGang | 1 | 0 |
| 10525 | Easy Mode | Gangus1 | 1 | 0 |

