Hiscores
| # | Exp Mode | Username | Level | Experience |
|---|---|---|---|---|
12101 | Easy Mode | GIM Bank | 1 | 0 |
12102 | Easy Mode | GIM Bart | 1 | 0 |
12103 | Hard Mode | GIM Barto | 1 | 0 |
12104 | Hard Mode | GiM Buds | 1 | 0 |
| 12105 | Normal Mode | GIM Chan | 1 | 0 |
12106 | Easy Mode | GIM Control | 1 | 0 |
12107 | Normal Mode | Gim Corpze | 1 | 0 |
12108 | Easy Mode | GIM Cursed | 1 | 0 |
12109 | Hard Mode | GIM Derek | 1 | 0 |
12110 | Easy Mode | Gim Diagon32 | 1 | 0 |
12111 | Normal Mode | GIM Draco | 1 | 0 |
12112 | Normal Mode | GIM El Barto | 1 | 0 |
12113 | Easy Mode | GIM Flash | 1 | 0 |
12114 | Easy Mode | Gim Flip | 1 | 0 |
12115 | Easy Mode | GIM Gilge | 1 | 0 |
12116 | Normal Mode | GIM GOAT | 1 | 0 |
12117 | Normal Mode | GIM Gogeta | 1 | 0 |
| 12118 | Easy Mode | GIM Hunter | 1 | 0 |
12119 | Easy Mode | Gim Jacob | 1 | 0 |
12120 | Normal Mode | Gim Jam | 1 | 0 |
12121 | Easy Mode | GIM KDG | 1 | 0 |
12122 | Easy Mode | GIM Lee P2 | 1 | 0 |
12123 | Easy Mode | Gim Mule Jai | 1 | 0 |
12124 | Normal Mode | GIM Munchies | 1 | 0 |
12125 | Easy Mode | GIM Natsu | 1 | 0 |




