Hiscores
| # | Exp Mode | Username | Score |
|---|---|---|---|
| 10601 | Easy Mode | K Bboy | 0 |
10602 | Normal Mode | K E K W | 0 |
| 10603 | Realism Mode | K F C | 0 |
| 10604 | Normal Mode | K F X | 0 |
| 10605 | Easy Mode | K I B I C | 0 |
10606 | Normal Mode | K I C U | 0 |
| 10607 | Normal Mode | K I E R A N | 0 |
10608 | Realism Mode | K I L I | 0 |
| 10609 | Realism Mode | K I L I6 6 6 | 0 |
10610 | Normal Mode | K I W I | 0 |
| 10611 | Normal Mode | K O Nichiwa | 0 |
| 10612 | Normal Mode | K0000 | 0 |
| 10613 | Normal Mode | K0as | 0 |
| 10614 | Easy Mode | K0edurass | 0 |
| 10615 | Easy Mode | K0la0lli | 0 |
10616 | Hard Mode | K0man | 0 |
| 10617 | Easy Mode | K1do | 0 |
| 10618 | Easy Mode | K1lSh0t | 0 |
| 10619 | Easy Mode | K1ng Edwar | 0 |
| 10620 | Easy Mode | K1ng Edward | 0 |
| 10621 | Easy Mode | K1pareL | 0 |
| 10622 | Easy Mode | K2hrik12 | 0 |
| 10623 | Easy Mode | K31lys | 0 |
| 10624 | Easy Mode | K3np4thc | 0 |
| 10625 | Normal Mode | K3t | 0 |





