Hiscores
| # | Exp Mode | Username | Score |
|---|---|---|---|
| 1576 | Easy Mode | ArcTrooper77 | 0 |
| 1577 | Normal Mode | Arcturus | 0 |
| 1578 | Normal Mode | Arctus Varic | 0 |
| 1579 | Easy Mode | ArdAsPig | 0 |
| 1580 | Normal Mode | Ardbert | 0 |
| 1581 | Hard Mode | Ardent | 0 |
| 1582 | Easy Mode | ArdmanZ | 0 |
| 1583 | Easy Mode | Ardzeik |
| # | Exp Mode | Username | Score |
|---|---|---|---|
| 1576 | Easy Mode | ArcTrooper77 | 0 |
| 1577 | Normal Mode | Arcturus | 0 |
| 1578 | Normal Mode | Arctus Varic | 0 |
| 1579 | Easy Mode | ArdAsPig | 0 |
| 1580 | Normal Mode | Ardbert | 0 |
| 1581 | Hard Mode | Ardent | 0 |
| 1582 | Easy Mode | ArdmanZ | 0 |
| 1583 | Easy Mode | Ardzeik |
| 0 |
| 1584 | Easy Mode | Arealduke | 0 |
| 1585 | Easy Mode | Arekid | 0 |
| 1586 | Easy Mode | ArepaMaker | 0 |
| 1587 | Normal Mode | ArepaMaster | 0 |
| 1588 | Easy Mode | ARES247 | 0 |
| 1589 | Easy Mode | Areumdaun | 0 |
| 1590 | Normal Mode | Arez | 0 |
| 1591 | Normal Mode | Arez1 | 0 |
1592 | Easy Mode | Arezo | 0 |
| 1593 | Easy Mode | Argathor | 0 |
| 1594 | Normal Mode | Argenisbyeko | 0 |
| 1595 | Easy Mode | ARGENTINO | 0 |
1596 | Realism Mode | Argile | 0 |
| 1597 | Normal Mode | Argus | 0 |
| 1598 | Normal Mode | Arian | 0 |
| 1599 | Easy Mode | Ariatbs | 0 |
| 1600 | Easy Mode | Ariazu | 0 |