Hiscores
| # | Exp Mode | Username | Score |
|---|---|---|---|
| 601 | Normal Mode | 9999999 | 0 |
602 | Easy Mode | 99Sailing | 0 |
| 603 | Realism Mode | 99skiller046 | 0 |
| 604 | Normal Mode | 99solo | 0 |
| 605 | Easy Mode | 99strp | 0 |
| 606 | Normal Mode | 99Tonimens00 | 0 |
| 607 | Normal Mode | 99Wiz | 0 |
| 608 | Normal Mode | 99xp |
| # | Exp Mode | Username | Score |
|---|---|---|---|
| 601 | Normal Mode | 9999999 | 0 |
602 | Easy Mode | 99Sailing | 0 |
| 603 | Realism Mode | 99skiller046 | 0 |
| 604 | Normal Mode | 99solo | 0 |
| 605 | Easy Mode | 99strp | 0 |
| 606 | Normal Mode | 99Tonimens00 | 0 |
| 607 | Normal Mode | 99Wiz | 0 |
| 608 | Normal Mode | 99xp |
| 0 |
| 609 | Normal Mode | 9forl | 0 |
| 610 | Normal Mode | 9ix6ine | 0 |
| 611 | Normal Mode | 9Rain | 0 |
| 612 | Easy Mode | 9S YoRHa | 0 |
| 613 | Easy Mode | 9th Life | 0 |
| 614 | Realism Mode | A | 0 |
| 615 | Easy Mode | A 2005 | 0 |
616 | Easy Mode | A And B | 0 |
| 617 | Easy Mode | A BallSack | 0 |
| 618 | Easy Mode | A Bear | 0 |
| 619 | Normal Mode | A Blind Man | 0 |
| 620 | Normal Mode | A Bot | 0 |
621 | Easy Mode | A Cowgoesmoo | 0 |
| 622 | Easy Mode | A D A M | 0 |
623 | Easy Mode | A Dead HCIM | 0 |
| 624 | Normal Mode | A Draw | 0 |
| 625 | Easy Mode | A F K | 0 |