Hiscores
| # | Exp Mode | Username | Score |
|---|---|---|---|
6426 | Normal Mode | Etanofgreat | 0 |
| 6427 | Easy Mode | Etc | 0 |
| 6428 | Normal Mode | Eternal132g | 0 |
| 6429 | Normal Mode | Eternal132t | 0 |
| 6430 | Easy Mode | Eternaljewye | 0 |
| 6431 | Normal Mode | Eternity | 0 |
| 6432 | Easy Mode | Eterno09 | 0 |
| 6433 | Easy Mode | EterSpiire | 0 |
6434 | Easy Mode | Eterspire | 0 |
| 6435 | Easy Mode | Ether Eater | 0 |
| 6436 | Easy Mode | Etherium | 0 |
| 6437 | Easy Mode | Ethiopian | 0 |
| 6438 | Easy Mode | Etho | 0 |
| 6439 | Easy Mode | Ethyn | 0 |
| 6440 | Easy Mode | Etlarosh | 0 |
6441 | Normal Mode | Etrnal132t | 0 |
| 6442 | Easy Mode | Ettan | 0 |
| 6443 | Easy Mode | Eueek | 0 |
| 6444 | Easy Mode | Eugene | 0 |
| 6445 | Easy Mode | EUHAN | 0 |
| 6446 | Realism Mode | Euphorics | 0 |
| 6447 | Hard Mode | Euro | 0 |
| 6448 | Normal Mode | Euronymous | 0 |
| 6449 | Easy Mode | Europapa | 0 |
| 6450 | Normal Mode | Evaldas | 0 |



