Hiscores
| # | Exp Mode | Username | Score |
|---|---|---|---|
| 601 | Easy Mode | A D A M | 0 |
602 | Easy Mode | A Dead HCIM | 0 |
| 603 | Normal Mode | A Draw | 0 |
| 604 | Easy Mode | A F K | 0 |
| 605 | Normal Mode | A Friend | 0 |
| 606 | Easy Mode | A Fuckin | 0 |
| 607 | Normal Mode | A GgiN | 0 |
| 608 | Easy Mode | A Is A Thot |
| # | Exp Mode | Username | Score |
|---|---|---|---|
| 601 | Easy Mode | A D A M | 0 |
602 | Easy Mode | A Dead HCIM | 0 |
| 603 | Normal Mode | A Draw | 0 |
| 604 | Easy Mode | A F K | 0 |
| 605 | Normal Mode | A Friend | 0 |
| 606 | Easy Mode | A Fuckin | 0 |
| 607 | Normal Mode | A GgiN | 0 |
| 608 | Easy Mode | A Is A Thot |
| 0 |
| 609 | Normal Mode | A K 4 7 | 0 |
| 610 | Normal Mode | A L A K | 0 |
611 | Easy Mode | A L O N E | 0 |
| 612 | Easy Mode | A M E N O | 0 |
| 613 | Easy Mode | A N A R O | 0 |
| 614 | Realism Mode | A N I R E S | 0 |
| 615 | Easy Mode | A N V I L | 0 |
| 616 | Normal Mode | A Nice Guy | 0 |
| 617 | Normal Mode | A Nigger | 0 |
618 | Easy Mode | A NoBank VIP | 0 |
| 619 | Easy Mode | A Peach | 0 |
620 | Easy Mode | A Player | 0 |
| 621 | Normal Mode | A Pure | 0 |
622 | Easy Mode | A R C E N | 0 |
| 623 | Easy Mode | A Real Frog | 0 |
| 624 | Normal Mode | A S S | 0 |
| 625 | Normal Mode | A Semi Chub | 0 |