Hiscores
| # | Exp Mode | Username | Score |
|---|---|---|---|
| 776 | Easy Mode | Advanceskill | 0 |
777 | Easy Mode | Advancewolf | 0 |
| 778 | Easy Mode | Advancewolf1 | 0 |
| 779 | Easy Mode | Adwp | 0 |
| 780 | Normal Mode | Adz | 0 |
| 781 | Normal Mode | Aecklig | 0 |
| 782 | Easy Mode | Aegis | 0 |
| 783 | Realism Mode | Aeigon |
| # | Exp Mode | Username | Score |
|---|---|---|---|
| 776 | Easy Mode | Advanceskill | 0 |
777 | Easy Mode | Advancewolf | 0 |
| 778 | Easy Mode | Advancewolf1 | 0 |
| 779 | Easy Mode | Adwp | 0 |
| 780 | Normal Mode | Adz | 0 |
| 781 | Normal Mode | Aecklig | 0 |
| 782 | Easy Mode | Aegis | 0 |
| 783 | Realism Mode | Aeigon |
| 0 |
| 784 | Realism Mode | AeigonTT | 0 |
| 785 | Normal Mode | Aeo | 0 |
| 786 | Easy Mode | AEON | 0 |
| 787 | Realism Mode | Aer0 Is Pr0 | 0 |
788 | Easy Mode | Aeris | 0 |
| 789 | Easy Mode | Aerith Elwen | 0 |
790 | Easy Mode | Aero Is Pro | 0 |
791 | Normal Mode | Aether | 0 |
| 792 | Normal Mode | Aetherz | 0 |
| 793 | Easy Mode | Aeyx | 0 |
| 794 | Easy Mode | Afend | 0 |
| 795 | Normal Mode | AFENDS | 0 |
| 796 | Easy Mode | Aferistas | 0 |
| 797 | Normal Mode | Afflicted | 0 |
798 | Normal Mode | Affliction | 0 |
| 799 | Easy Mode | Affronted | 0 |
800 | Easy Mode | Afghanos | 0 |