Hiscores
| # | Exp Mode | Username | Score |
|---|---|---|---|
| 11151 | Easy Mode | Knight Light | 0 |
| 11152 | Normal Mode | Knightfal | 0 |
| 11153 | Easy Mode | Kniht1 | 0 |
11154 | Normal Mode | Knn | 0 |
11155 | Normal Mode | Knob Cleaner | 0 |
11156 | Easy Mode | KnobGoblin | 0 |
11157 | Hard Mode | KnocKnocK | 0 |
11158 | Easy Mode | KnocKocK2 | 0 |
| 11159 | Easy Mode | KnowLedge | 0 |
| 11160 | Normal Mode | Knowlerr | 0 |
| 11161 | Normal Mode | Knox | 0 |
11162 | Easy Mode | Knoxville | 0 |
| 11163 | Normal Mode | KnoXx | 0 |
| 11164 | Normal Mode | KnuckleDusty | 0 |
| 11165 | Normal Mode | Knuppelbrug | 0 |
| 11166 | Normal Mode | Ko9 | 0 |
| 11167 | Normal Mode | Koalaman26 | 0 |
11168 | Easy Mode | Kobe | 0 |
| 11169 | Normal Mode | Kobe Bryant | 0 |
11170 | Realism Mode | Kobk | 0 |
| 11171 | Easy Mode | Koda22 | 0 |
| 11172 | Easy Mode | Kodak | 0 |
| 11173 | Easy Mode | Kodaking7 | 0 |
| 11174 | Realism Mode | Kodalius | 0 |
| 11175 | Easy Mode | Kodanik | 0 |




