Hiscores
| # | Exp Mode | Username | Level | Experience |
|---|---|---|---|---|
| 14726 | Easy Mode | Lamborghini | 1 | 0 |
| 14727 | Easy Mode | Lamedude | 1 | 0 |
| 14728 | Hard Mode | Lamer000 | 1 | 0 |
| 14729 | Easy Mode | Lamerhun | 1 | 0 |
| 14730 | Easy Mode | LAMOS | 1 | 0 |
| 14731 | Normal Mode | Lamp | 1 | 0 |
| 14732 | Normal Mode | LAMQUBS | 1 | 0 |
| 14733 | Normal Mode | Lamy | 1 | 0 |
14734 | Normal Mode | Lan | 1 | 0 |
14735 | Easy Mode | Langejanus | 1 | 0 |
14736 | Normal Mode | Lankylew | 1 | 0 |
| 14737 | Easy Mode | Lannister | 1 | 0 |
| 14738 | Normal Mode | Laperris | 1 | 0 |
| 14739 | Normal Mode | Laraviseur | 1 | 0 |
| 14740 | Normal Mode | Lare | 1 | 0 |
| 14741 | Easy Mode | Lariokas | 1 | 0 |
| 14742 | Normal Mode | Larry | 1 | 0 |
| 14743 | Normal Mode | Lary | 1 | 0 |
14744 | Normal Mode | Lasanger | 1 | 0 |
| 14745 | Easy Mode | LaserSoits | 1 | 0 |
| 14746 | Easy Mode | LastBud | 1 | 0 |
| 14747 | Easy Mode | LastDiamond | 1 | 0 |
14748 | Easy Mode | Lastjolt | 1 | 0 |
| 14749 | Hard Mode | Lastrcourse | 1 | 0 |
14750 | Normal Mode | Later Chief | 1 | 0 |


