Hiscores
| # | Exp Mode | Username | Level | Experience |
|---|---|---|---|---|
| 14901 | Normal Mode | Lfk | 1 | 0 |
| 14902 | Normal Mode | Lfrhosgit123 | 1 | 0 |
| 14903 | Normal Mode | LG0thl | 1 | 0 |
| 14904 | Normal Mode | LGBTQ | 1 | 0 |
| 14905 | Easy Mode | Lgbtqlover | 1 | 0 |
| 14906 | Hard Mode | LGreenop | 1 | 0 |
| 14907 | Easy Mode | LhL34 | 1 | 0 |
| 14908 | Easy Mode | LHN | 1 | 0 |
14909 | Easy Mode | Li | 1 | 0 |
14910 | Normal Mode | Liamdt88 | 1 | 0 |
| 14911 | Normal Mode | Liamjones100 | 1 | 0 |
| 14912 | Easy Mode | Liamoza | 1 | 0 |
| 14913 | Easy Mode | Liar | 1 | 0 |
| 14914 | Realism Mode | Libertarian | 1 | 0 |
| 14915 | Normal Mode | Licen08 | 1 | 0 |
| 14916 | Normal Mode | License2k0 | 1 | 0 |
| 14917 | Normal Mode | License2pk | 1 | 0 |
| 14918 | Normal Mode | Licorice | 1 | 0 |
| 14919 | Easy Mode | Lidas | 1 | 0 |
14920 | Easy Mode | Liddosmokey | 1 | 0 |
| 14921 | Easy Mode | LIDER PTY | 1 | 0 |
| 14922 | Easy Mode | Lidl | 1 | 0 |
| 14923 | Easy Mode | Lidlish | 1 | 0 |
| 14924 | Normal Mode | Lietuviokas | 1 | 0 |
| 14925 | Easy Mode | Lietuvis | 1 | 0 |



