000S0UL000
93
Combat
576
Total level
5,278
Overall rank
| Skill | Rank | Level | XP |
|---|---|---|---|
| 5,278 | 576 | 14,171,093 | |
| 9,582 | 22 | 5,702 | |
| 2,779 | 80 | 2,150,420 | |
| 22,557 | 1 | 0 | |
| 3,754 | 84 | 2,959,958 | |
| 2,360 | 92 | 6,742,557 | |
| 3,659 | 62 | 336,484 | |
| 22,557 | 1 | 0 | |
| 22,557 | 1 | 0 | |
| 6,434 | 9 | 1,000 | |
| 22,557 | 1 | 0 | |
| 22,557 | 1 | 0 | |
| 22,557 | 1 | 0 | |
| 22,557 | 1 | 0 | |
| 4,613 | 35 | 22,500 | |
| 2,701 | 74 | 1,123,870 | |
| 22,557 | 1 | 0 | |
| 22,557 | 1 | 0 | |
| 4,753 | 70 | 806,102 | |
| 22,557 | 1 | 0 | |
| 22,557 | 1 | 0 | |
| 3,504 | 35 | 22,500 | |
| 22,557 | 1 | 0 | |
| 22,557 | 1 | 0 |
| Activity | Rank | Score |
|---|---|---|
| 3,102 | 1 | |
| 2,402 | 19 | |
| 2,637 | 17 | |
| 4,710 | 5 | |
| 936 | 13 | |
| 719 | 3 |
