HiScores
Personal Hiscores for AUGaming
| Rank | Experience | Level | To Next Level | Until Maxed | |
| 915 | 312,009,534 | 2,051 | 0 | 22,687,990,466 | |
| 663 | 22,930,500 | 99 | 0 | 977,069,500 | |
| 557 | 21,090,227 | 99 | 0 | 978,909,773 | |
| 991 | 17,785,827 | 99 | 0 | 982,214,173 | |
| 789 | 37,513,702 | 99 | 0 | 962,486,298 | |
| 647 | 37,369,690 | 99 | 0 | 962,630,310 | |
| 682 | 13,085,436 | 99 | 0 | 986,914,564 | |
| 677 | 34,217,137 | 99 | 0 | 965,782,863 | |
| 409 | 19,847,004 | 99 | 0 | 980,152,996 | |
| 1660 | 2,930,714 | 83 | 20,659 | 997,069,286 | |
| 498 | 15,370,573 | 99 | 0 | 984,629,427 | |
| 1519 | 3,454,500 | 85 | 143,292 | 996,545,500 | |
| 1228 | 4,252,232 | 87 | 133,544 | 995,747,768 | |
| 1298 | 6,639,272 | 92 | 556,357 | 993,360,728 | |
| 680 | 14,065,951 | 99 | 0 | 985,934,049 | |
| 1237 | 6,359,570 | 91 | 157,683 | 993,640,430 | |
| 820 | 8,010,535 | 94 | 761,023 | 991,989,465 | |
| 2172 | 314,125 | 61 | 19,679 | 999,685,875 | |
| 1015 | 17,341,140 | 99 | 0 | 982,658,860 | |
| 661 | 15,281,992 | 99 | 0 | 984,718,008 | |
| 1730 | 1,250 | 10 | 108 | 999,998,750 | |
| 877 | 4,308,045 | 87 | 77,731 | 995,691,955 | |
| 754 | 7,744,710 | 93 | 199,904 | 992,255,290 | |
| 929 | 2,095,402 | 80 | 97,416 | 997,904,598 |
| Minigame | # | Score |
| 2824 | 1 | |
| 243 | 323 | |
| 1160 | 43/1,607 | |
| 1099 | 25/492 | |
| 2604 | 1 | |
| 1513 | 1 | |
| 1420 | 3 | |
| 411 | 4 | |
| 330 | 51 | |
| 175 | 130 |
