← Back to hiscores
Grandpa
| Skill | Rank | Level | XP |
|---|
Overall | 8 | 1,496 | 85,005,264 |
Attack | 7 | 80 | 2,088,510 |
Defence | 8 | 80 | 2,046,132 |
Strength | 3 | 99 | 17,229,241 |
Hitpoints | 7 | 95 | 9,002,565 |
Ranged | 4 | 97 | 11,251,417 |
Prayer | 8 | 81 | 2,241,096 |
Magic | 1 | 99 | 27,935,790 |
Cooking | 11 | 41 | 43,730 |
Woodcutting | 9 | 71 | 862,344 |
Fletching | 13 | 68 | 627,804 |
Fishing | 8 | 82 | 2,451,032 |
Firemaking | 13 | 44 | 56,038 |
Crafting | 13 | 59 | 261,587 |
Smithing | 7 | 73 | 1,092,306 |
Mining | 10 | 50 | 105,160 |
Herblore | 10 | 64 | 424,128 |
Agility | 12 | 11 | 1,519 |
Thieving | 10 | 69 | 704,008 |
Slayer | 5 | 91 | 6,351,658 |
Farming | 12 | 4 | 290 |
Runecraft | 9 | 52 | 127,335 |
Hunter | 12 | 42 | 45,536 |
Construction | 13 | 44 | 56,038 |
| Activity | Rank | Score |
|---|
PvP - Kills | 1 | 2 |
PvP - Deaths | 4 | 2 |
Claimed Votes | 9 | 97 |
Collection Log Items | 3 | 215 |
Achievement Diary | 5 | 44 |
Clue Scrolls (all) | 1 | 9,491 |
Clue Scrolls (beginner) | 1 | 1,000 |
Clue Scrolls (easy) | 1 | 1,020 |
Clue Scrolls (medium) | 1 | 2,050 |
Clue Scrolls (hard) | 1 | 1,055 |
Clue Scrolls (elite) |
Grandpa Hiscores - BoomPS Clue Scrolls (master) | 1 | 3,290 |
Artio | 2 | 96 |
Barrows Chests | 4 | 14 |
Bryophyta | 1 | 21 |
Calvar'ion | 2 | 189 |
Cerberus | 2 | 55 |
Chambers of Xeric | 2 | 10 |
Chaos Elemental | 2 | 4 |
Chaos Fanatic | 1 | 8 |
Commander Zilyana | 3 | 2 |
Corporeal Beast | 2 | 30 |
Crazy Archaeologist | 6 | 1 |
Dagannoth Prime | 3 | 20 |
Dagannoth Rex | 4 | 28 |
Dagannoth Supreme | 5 | 21 |
Duke Sucellus | 1 | 36 |
General Graardor | 3 | 156 |
King Black Dragon | 3 | 3 |
Kraken | 5 | 21 |
Kree'Arra | 2 | 6 |
K'ril Tsutsaroth | 2 | 28 |
Mimic | 1 | 25 |
Nex | 7 | 19 |
Sarachnis | 1 | 7 |
Scurrius | 2 | 75 |
Skotizo | 3 | 1 |
Tempoross | 3 | 1 |
Theatre of Blood | 2 | 26 |
TzTok-Jad | 2 | 9 |
Vorkath | 2 | 30 |
Wintertodt | 5 | 4 |
Zulrah | 3 | 73 |