LordMystic Hiscores - BoomPS← Back to hiscores
LordMystic
| Skill | Rank | Level | XP |
|---|
Overall | 58 | 2,173 | 586,447,555 |
Attack | 112 | 97 | 11,298,220 |
Defence | 66 | 99 | 17,281,323 |
Strength | 70 | 99 | 26,646,836 |
Hitpoints | 63 | 99 | 50,425,422 |
Ranged | 46 | 99 | 62,763,816 |
Prayer | 51 | 99 | 13,124,803 |
Magic | 70 | 99 | 47,460,466 |
Cooking | 72 | 99 | 19,283,509 |
Woodcutting | 55 | 99 | 14,566,121 |
Fletching | 36 | 99 | 20,190,365 |
Fishing | 22 | 99 | 69,117,869 |
Firemaking | 125 | 71 | 850,965 |
Crafting | 50 | 99 | 14,876,188 |
Smithing | 51 | 99 | 15,516,078 |
Mining | 39 | 99 | 16,113,910 |
Herblore | 32 | 99 | 27,558,747 |
Agility | 58 | 92 | 6,708,068 |
Thieving | 39 | 99 | 116,073,896 |
Slayer | 89 | 95 | 9,403,856 |
Farming | 26 | 99 | 19,944,572 |
Runecraft | 73 | 89 | 5,187,271 |
Hunter | 116 | 74 | 1,202,529 |
Construction | 114 | 71 | 852,725 |
| Activity | Rank | Score |
|---|
PvP - Kills | 13 | 10 |
PvP - Deaths | 3 | 66 |
Claimed Votes | 10 | 599 |
Collection Log Items | 16 | 398 |
Achievement Diary | 12 | 174 |
Clue Scrolls (all) | 13 | 310 |
Clue Scrolls (beginner) | 3 | 20 |
Clue Scrolls (easy) | 14 | 10 |
Clue Scrolls (medium) | 27 | 65 |
Clue Scrolls (hard) | 19 | 48 |
Clue Scrolls (elite) |
Clue Scrolls (master) | 10 | 55 |
Araxxor | 9 | 2 |
Chambers of Xeric | 12 | 68 |
Chaos Elemental | 12 | 12 |
Commander Zilyana | 27 | 3 |
Corporeal Beast | 11 | 36 |
Dagannoth Prime | 19 | 66 |
Dagannoth Rex | 11 | 119 |
Dagannoth Supreme | 10 | 135 |
Deranged Archaeologist | 7 | 1 |
General Graardor | 9 | 434 |
Giant Mole | 2 | 180 |
Hespori | 43 | 1 |
Kalphite Queen | 16 | 1 |
King Black Dragon | 5 | 266 |
Kraken | 12 | 442 |
Mimic | 9 | 7 |
Nex | 9 | 204 |
Scurrius | 20 | 6 |
The Gauntlet | 2 | 32 |
The Corrupted Gauntlet | 1 | 485 |
Theatre of Blood | 59 | 1 |
TzTok-Jad | 5 | 3 |
Vardorvis | 21 | 2 |
Vorkath | 15 | 21 |
Zulrah | 17 | 251 |