← Back to hiscores
Loth09
| Skill | Rank | Level | XP |
|---|
Overall | 208 | 1,790 | 1,268,490,707 |
Attack | 103 | 99 | 130,800,386 |
Defence | 214 | 99 | 46,830,649 |
Strength | 58 | 99 | 200,824,697 |
Hitpoints | 88 | 99 | 200,274,211 |
Ranged | 160 | 99 | 200,000,000 |
Prayer | 876 | 99 | 13,062,555 |
Magic | 1,537 | 99 | 15,032,636 |
Cooking | 22,549 | 1 | 0 |
Woodcutting | 2,709 | 75 | 1,309,250 |
Fletching | 3,595 | 10 | 1,250 |
Fishing | 2,929 | 69 | 685,500 |
Firemaking | 22,549 | 1 | 0 |
Crafting | 2,084 | 84 | 3,093,405 |
Smithing | 1,934 | 83 | 2,901,044 |
Mining | 2,915 | 71 | 897,425 |
Herblore | 60 | 99 | 74,366,122 |
Agility | 1,191 | 82 | 2,520,189 |
Thieving | 267 | 99 | 172,835,453 |
Slayer | 49 | 99 | 182,851,288 |
Farming | 804 | 98 | 12,145,417 |
Runecraft | 2,332 | 60 | 299,587 |
Hunter | 968 | 92 | 6,609,393 |
Construction | 1,474 | 74 | 1,150,250 |
| Activity | Rank | Score |
|---|
PvP - Kills | 288 | 6 |
PvP - Deaths | 681 | 7 |
Claimed Votes | 203 | 445 |
Collection Log Items | 341 | 188 |
Achievement Diary | 423 | 62 |
Clue Scrolls (all) | 285 | 100 |
Clue Scrolls (easy) | 811 | 2 |
Clue Scrolls (hard) | 482 | 16 |
Clue Scrolls (elite) | 83 | 82 |
Alchemical Hydra | 111 | 31 |
Artio |
Loth09 Hiscores - BoomPS Calvar'ion | 25 | 173 |
Cerberus | 476 | 8 |
Chambers of Xeric | 261 | 8 |
Commander Zilyana | 200 | 4 |
Corporeal Beast | 282 | 2 |
Dagannoth Prime | 614 | 8 |
Dagannoth Rex | 544 | 18 |
Dagannoth Supreme | 517 | 21 |
General Graardor | 449 | 47 |
Kraken | 895 | 2 |
Kree'Arra | 185 | 10 |
K'ril Tsutsaroth | 264 | 1 |
Nightmare | 245 | 6 |
Scurrius | 522 | 1 |
Spindel | 4 | 1,135 |
The Gauntlet | 221 | 2 |
The Corrupted Gauntlet | 2 | 621 |
Theatre of Blood | 121 | 34 |
TzTok-Jad | 344 | 1 |
Vardorvis | 116 | 12 |
Venenatis | 30 | 100 |
Vet'ion | 89 | 9 |
Vorkath | 158 | 26 |
Zulrah | 659 | 4 |