Man Hiscores - BoomPS← Back to hiscores
Man
| Skill | Rank | Level | XP |
|---|
Overall | 3,850 | 1,208 | 34,328,588 |
Attack | 2,650 | 84 | 3,036,460 |
Defence | 2,868 | 80 | 2,039,827 |
Strength | 3,268 | 86 | 3,798,439 |
Hitpoints | 3,272 | 88 | 4,474,059 |
Ranged | 2,771 | 87 | 4,327,671 |
Prayer | 1,894 | 81 | 2,365,752 |
Magic | 3,435 | 77 | 1,522,723 |
Cooking | 22,550 | 1 | 0 |
Woodcutting | 22,550 | 1 | 0 |
Fletching | 2,633 | 64 | 432,929 |
Fishing | 22,550 | 1 | 0 |
Firemaking | 22,550 | 1 | 0 |
Crafting | 1,483 | 94 | 8,113,423 |
Smithing | 2,424 | 75 | 1,325,713 |
Mining | 3,526 | 64 | 442,720 |
Herblore | 2,158 | 70 | 764,404 |
Agility | 4,530 | 1 | 64 |
Thieving | 5,947 | 60 | 289,716 |
Slayer | 3,807 | 64 | 427,326 |
Farming | 2,487 | 8 | 825 |
Runecraft | 1,791 | 71 | 869,307 |
Hunter | 2,707 | 49 | 97,230 |
Construction | 22,550 | 1 | 0 |
| Activity | Rank | Score |
|---|
Claimed Votes | 649 | 152 |
Collection Log Items | 989 | 70 |
Achievement Diary | 1,977 | 17 |
Clue Scrolls (all) | 116 | 273 |
Clue Scrolls (easy) | 50 | 27 |
Clue Scrolls (medium) | 99 | 152 |
Clue Scrolls (hard) | 763 | 9 |
Clue Scrolls (elite) | 645 | 7 |
Clue Scrolls (master) | 45 | 78 |
Alchemical Hydra | 258 | 1 |
Barrows Chests |
Cerberus | 312 | 36 |
Chambers of Xeric | 245 | 9 |
Chaos Elemental | 174 | 6 |
Commander Zilyana | 223 | 3 |
Corporeal Beast | 104 | 46 |
Dagannoth Prime | 664 | 6 |
Dagannoth Supreme | 478 | 26 |
General Graardor | 546 | 25 |
Giant Mole | 243 | 9 |
King Black Dragon | 172 | 66 |
Kree'Arra | 197 | 8 |
K'ril Tsutsaroth | 264 | 1 |
Nex | 80 | 118 |
Nightmare | 100 | 36 |
Theatre of Blood | 153 | 21 |
Vorkath | 326 | 5 |
Wintertodt | 841 | 3 |
Zulrah | 438 | 29 |