HiScores
Personal Hiscores for Midsommar
| Rank | Experience | Level | To Next Level | Until Maxed | |
| 1678 | 130,132,998 | 1,909 | 0 | 22,869,867,002 | |
| 1525 | 13,037,870 | 99 | 0 | 986,962,130 | |
| 1685 | 7,211,430 | 93 | 733,184 | 992,788,570 | |
| 2278 | 7,201,470 | 93 | 743,144 | 992,798,530 | |
| 2122 | 9,364,710 | 95 | 319,867 | 990,635,290 | |
| 4923 | 187,320 | 56 | 15,934 | 999,812,680 | |
| 2344 | 1,023,156 | 73 | 73,122 | 998,976,844 | |
| 3057 | 1,157,152 | 74 | 53,269 | 998,842,848 | |
| 2268 | 148,440 | 53 | 2,432 | 999,851,560 | |
| 1625 | 3,261,992 | 85 | 335,800 | 996,738,008 | |
| 862 | 13,073,478 | 99 | 0 | 986,926,522 | |
| 2639 | 140,360 | 53 | 10,512 | 999,859,640 | |
| 1609 | 1,398,820 | 76 | 76,761 | 998,601,180 | |
| 943 | 13,148,334 | 99 | 0 | 986,851,666 | |
| 1363 | 4,665,452 | 88 | 176,843 | 995,334,548 | |
| 2073 | 1,214,542 | 75 | 121,901 | 998,785,458 | |
| 1009 | 4,001,075 | 87 | 384,701 | 995,998,925 | |
| 1452 | 966,704 | 72 | 26,191 | 999,033,296 | |
| 1436 | 13,387,626 | 99 | 0 | 986,612,374 | |
| 1866 | 2,757,900 | 83 | 193,473 | 997,242,100 | |
| 554 | 13,212,943 | 99 | 0 | 986,787,057 | |
| 1492 | 763,236 | 70 | 51,209 | 999,236,764 | |
| 850 | 4,882,796 | 89 | 463,536 | 995,117,204 | |
| 255 | 13,926,192 | 99 | 0 | 986,073,808 |
| Minigame | # | Score |
| 610 | 127 | |
| 1255 | 38/1,607 | |
| 129 | 110/492 | |
| 1476 | 5 | |
| 211 | 4 | |
| 1259 | 1 | |
| 228 | 2 | |
| 149 | 20 | |
| 892 | 1 |
