HiScores
Personal Hiscores for Oops
Rank | Experience | Level | To Next Level | Until Maxed | |
![]() | 757 | 295,366,392 | 1,912 | 0 | 4,704,633,608 |
![]() | 324 | 35,818,452 | 99 | 0 | 164,181,548 |
![]() | 687 | 15,253,371 | 99 | 0 | 184,746,629 |
![]() | 958 | 14,360,494 | 99 | 0 | 185,639,506 |
![]() | 493 | 46,824,459 | 99 | 0 | 153,175,541 |
![]() | 823 | 19,618,818 | 99 | 0 | 180,381,182 |
![]() | 1058 | 3,107,988 | 84 | 150,606 | 196,892,012 |
![]() | 210 | 85,291,854 | 99 | 0 | 114,708,146 |
![]() | 381 | 17,508,650 | 99 | 0 | 182,491,350 |
![]() | 1800 | 1,051,429 | 73 | 44,849 | 198,948,571 |
![]() | 990 | 4,674,392 | 88 | 167,903 | 195,325,608 |
![]() | 906 | 7,385,050 | 93 | 559,564 | 192,614,950 |
![]() | 1223 | 1,761,794 | 78 | 37,014 | 198,238,206 |
![]() | 1269 | 3,807,150 | 86 | 165,144 | 196,192,850 |
![]() | 1009 | 6,120,325 | 91 | 396,928 | 193,879,675 |
![]() | 1942 | 783,700 | 70 | 30,745 | 199,216,300 |
![]() | 1101 | 1,322,752 | 75 | 13,691 | 198,677,248 |
![]() | 1083 | 1,232,566 | 75 | 103,877 | 198,767,434 |
![]() | 1580 | 10,329,136 | 96 | 363,493 | 189,670,864 |
![]() | 483 | 16,573,982 | 99 | 0 | 183,426,018 |
![]() | 696 | 1,376,830 | 76 | 98,751 | 198,623,170 |
![]() | 1394 | 482,200 | 65 | 14,054 | 199,517,800 |
![]() | 15754 | 0 | 1 | 83 | 200,000,000 |
![]() | 1361 | 681,000 | 69 | 56,627 | 199,319,000 |
Minigame | # | Score |
![]() |
748 | 5 |
![]() |
296 | 146/1,490 |
![]() |
5052 | 2/492 |
![]() |
896 | 10 |
![]() |
912 | 1 |
![]() |
509 | 8 |
![]() |
1002 | 1 |
![]() |
714 | 9 |
![]() |
419 | 3 |
![]() |
175 | 1 |
![]() |
183 | 1 |
![]() |
423 | 14 |
![]() |
239 | 1 |
![]() |
209 | 2 |