← Back to hiscores
PJT
| Skill | Rank | Level | XP |
|---|
Overall | 165 | 1,879 | 142,307,425 |
Attack | 156 | 92 | 6,881,036 |
Defence | 129 | 99 | 13,036,050 |
Strength | 218 | 90 | 5,721,538 |
Hitpoints | 127 | 99 | 18,541,366 |
Ranged | 72 | 99 | 20,187,650 |
Prayer | 86 | 88 | 4,780,223 |
Magic | 113 | 99 | 21,249,018 |
Cooking | 163 | 91 | 6,131,950 |
Woodcutting | 216 | 86 | 3,627,296 |
Fletching | 177 | 86 | 3,711,344 |
Fishing | 224 | 83 | 2,774,540 |
Firemaking | 475 | 16 | 2,755 |
Crafting | 172 | 90 | 5,567,770 |
Smithing | 115 | 96 | 10,020,601 |
Mining | 356 | 70 | 756,585 |
Herblore | 139 | 88 | 4,553,667 |
Agility | 235 | 70 | 746,179 |
Thieving | 714 | 45 | 66,070 |
Slayer | 133 | 91 | 5,931,771 |
Farming | 168 | 71 | 881,142 |
Runecraft | 102 | 90 | 5,632,256 |
Hunter | 222 | 70 | 760,355 |
Construction | 232 | 70 | 746,263 |
| Activity | Rank | Score |
|---|
PvP - Kills | 37 | 2 |
PvP - Deaths | 51 | 5 |
Claimed Votes | 28 | 316 |
Collection Log Items | 53 | 131 |
Achievement Diary | 48 | 67 |
Clue Scrolls (all) | 69 | 40 |
Clue Scrolls (beginner) | 118 | 1 |
Clue Scrolls (easy) | 181 | 1 |
Clue Scrolls (medium) | 166 | 2 |
Clue Scrolls (hard) | 41 | 23 |
Clue Scrolls (elite) |
PJT Hiscores - BoomPS Clue Scrolls (master) | 71 | 2 |
Barrows Chests | 39 | 49 |
Bryophyta | 20 | 1 |
Calvar'ion | 16 | 4 |
Chaos Elemental | 25 | 1 |
Commander Zilyana | 24 | 2 |
Crazy Archaeologist | 19 | 20 |
Dagannoth Prime | 25 | 57 |
Dagannoth Rex | 35 | 54 |
Dagannoth Supreme | 48 | 31 |
Deranged Archaeologist | 7 | 1 |
General Graardor | 70 | 3 |
Giant Mole | 22 | 3 |
Grotesque Guardians | 4 | 11 |
King Black Dragon | 2 | 357 |
Kraken | 62 | 58 |
Kree'Arra | 14 | 18 |
Mimic | 20 | 1 |
Nightmare | 18 | 7 |
Obor | 42 | 1 |
Scorpia | 19 | 3 |
Scurrius | 10 | 38 |
Skotizo | 23 | 3 |
The Gauntlet | 16 | 4 |
The Corrupted Gauntlet | 17 | 21 |
TzTok-Jad | 37 | 1 |
Vardorvis | 9 | 7 |
Vorkath | 38 | 1 |
Zulrah | 15 | 227 |