HiScores
Personal Hiscores for Passive
| Rank | Experience | Level | To Next Level | Until Maxed | |
| 10150 | 600,029 | 166 | 5,003 | 22,999,399,971 | |
| 18652 | 0 | 1 | 83 | 1,000,000,000 | |
| 18155 | 0 | 1 | 83 | 1,000,000,000 | |
| 18523 | 0 | 1 | 83 | 1,000,000,000 | |
| 19463 | 1,154 | 10 | 204 | 999,998,846 | |
| 17330 | 0 | 1 | 83 | 1,000,000,000 | |
| 17756 | 0 | 1 | 83 | 1,000,000,000 | |
| 16835 | 0 | 1 | 83 | 1,000,000,000 | |
| 16040 | 0 | 1 | 83 | 1,000,000,000 | |
| 3583 | 391,725 | 63 | 15,290 | 999,608,275 | |
| 2788 | 203,750 | 57 | 20,716 | 999,796,250 | |
| 16088 | 0 | 1 | 83 | 1,000,000,000 | |
| 4314 | 3,400 | 17 | 123 | 999,996,600 | |
| 16096 | 0 | 1 | 83 | 1,000,000,000 | |
| 16724 | 0 | 1 | 83 | 1,000,000,000 | |
| 16897 | 0 | 1 | 83 | 1,000,000,000 | |
| 16658 | 0 | 1 | 83 | 1,000,000,000 | |
| 16334 | 0 | 1 | 83 | 1,000,000,000 | |
| 18298 | 0 | 1 | 83 | 1,000,000,000 | |
| 17154 | 0 | 1 | 83 | 1,000,000,000 | |
| 15692 | 0 | 1 | 83 | 1,000,000,000 | |
| 16486 | 0 | 1 | 83 | 1,000,000,000 | |
| 16065 | 0 | 1 | 83 | 1,000,000,000 | |
| 16256 | 0 | 1 | 83 | 1,000,000,000 |
| Minigame | # | Score |
| 11110 | 1/492 |
