HiScores
Personal Hiscores for PayGoalsMain
| Rank | Experience | Level | To Next Level | Until Maxed | |
| 7861 | 2,504,219 | 276 | 168,895 | 22,997,495,781 | |
| 18660 | 0 | 1 | 83 | 1,000,000,000 | |
| 18167 | 0 | 1 | 83 | 1,000,000,000 | |
| 18531 | 0 | 1 | 83 | 1,000,000,000 | |
| 8236 | 114,245 | 51 | 9,415 | 999,885,755 | |
| 5066 | 340,124 | 62 | 28,475 | 999,659,876 | |
| 17771 | 0 | 1 | 83 | 1,000,000,000 | |
| 16852 | 0 | 1 | 83 | 1,000,000,000 | |
| 16062 | 0 | 1 | 83 | 1,000,000,000 | |
| 2590 | 1,418,250 | 76 | 57,331 | 998,581,750 | |
| 2451 | 631,600 | 68 | 36,451 | 999,368,400 | |
| 16108 | 0 | 1 | 83 | 1,000,000,000 | |
| 16405 | 0 | 1 | 83 | 1,000,000,000 | |
| 16118 | 0 | 1 | 83 | 1,000,000,000 | |
| 16744 | 0 | 1 | 83 | 1,000,000,000 | |
| 16917 | 0 | 1 | 83 | 1,000,000,000 | |
| 16674 | 0 | 1 | 83 | 1,000,000,000 | |
| 16354 | 0 | 1 | 83 | 1,000,000,000 | |
| 18309 | 0 | 1 | 83 | 1,000,000,000 | |
| 17170 | 0 | 1 | 83 | 1,000,000,000 | |
| 15717 | 0 | 1 | 83 | 1,000,000,000 | |
| 16508 | 0 | 1 | 83 | 1,000,000,000 | |
| 16089 | 0 | 1 | 83 | 1,000,000,000 | |
| 16273 | 0 | 1 | 83 | 1,000,000,000 |
| Minigame | # | Score |
| 5524 | 3/1,607 | |
| 7420 | 2/492 |
