UIM Twelv
101
Combat
1,790
Total level
40
Overall rank
| Skill | Rank | Level | XP |
|---|---|---|---|
| 40 | 1,790 | 71,639,032 | |
| 48 | 70 | 741,080 | |
| 51 | 70 | 740,121 | |
| 32 | 95 | 9,149,551 | |
| 36 | 89 | 5,314,391 | |
| 50 | 71 | 868,921 | |
| 36 | 59 | 253,460 | |
| 33 | 91 | 5,961,216 | |
| 31 | 81 | 2,301,300 | |
| 38 | 91 | 6,159,521 | |
| 50 | 80 | 2,011,893 | |
| 38 | 72 | 926,540 | |
| 29 | 99 | 13,297,015 | |
| 34 | 87 | 4,240,916 | |
| 40 | 73 | 1,048,490 | |
| 65 | 59 | 269,460 | |
| 35 | 73 | 1,001,940 | |
| 27 | 80 | 1,989,960 | |
| 38 | 93 | 7,549,304 | |
| 26 | 84 | 3,027,688 | |
| 27 | 75 | 1,219,084 | |
| 52 | 53 | 147,973 | |
| 45 | 61 | 310,940 | |
| 29 | 84 | 3,108,268 |
| Activity | Rank | Score |
|---|---|---|
| 29 | 30 | |
| 18 | 85 | |
| 26 | 28 | |
| 12 | 47 | |
| 30 | 1 | |
| 23 | 2 | |
| 10 | 40 | |
| 31 | 3 | |
| 33 | 1 | |
| 36 | 1 | |
