Goodspeed
83
Combat
594
Total level
3,705
Overall rank
| Skill | Rank | Level | XP |
|---|---|---|---|
| 3,705 | 594 | 38,349,470 | |
| 3,321 | 77 | 1,576,944 | |
| 22,556 | 1 | 0 | |
| 3,678 | 82 | 2,527,912 | |
| 2,597 | 94 | 8,095,228 | |
| 1,421 | 99 | 15,808,028 | |
| 3,546 | 63 | 381,265 | |
| 2,133 | 95 | 9,322,985 | |
| 22,556 | 1 | 0 | |
| 22,556 | 1 | 0 | |
| 22,556 | 1 | 0 | |
| 22,556 | 1 | 0 | |
| 22,556 | 1 | 0 | |
| 22,556 | 1 | 0 | |
| 22,556 | 1 | 0 | |
| 22,556 | 1 | 0 | |
| 22,556 | 1 | 0 | |
| 22,556 | 1 | 0 | |
| 22,556 | 1 | 0 | |
| 3,388 | 68 | 637,108 | |
| 22,556 | 1 | 0 | |
| 22,556 | 1 | 0 | |
| 22,556 | 1 | 0 | |
| 22,556 | 1 | 0 |
| Activity | Rank | Score |
|---|---|---|
| 4,571 | 5 | |
| 3,131 | 12 | |
| 8,159 | 2 | |
| 156 | 3 | |
| 161 | 6 | |
| 406 | 1 | |
| 382 | 1 | |
| 188 | 1 | |
| 192 | 1 |
