← Back to hiscores
Nolife3
| Skill | Rank | Level | XP |
|---|
Overall | 5,156 | 632 | 15,175,250 |
Attack | 6,222 | 60 | 275,000 |
Defence | 6,805 | 46 | 73,100 |
Strength | 7,103 | 51 | 119,600 |
Hitpoints | 3,686 | 84 | 3,124,335 |
Ranged | 2,104 | 95 | 8,925,345 |
Prayer | 2,231 | 77 | 1,616,766 |
Magic | 22,549 | 1 | 0 |
Cooking | 22,549 | 1 | 0 |
Woodcutting | 22,549 | 1 | 0 |
Fletching | 22,549 | 1 | 0 |
Fishing | 22,549 | 1 | 0 |
Firemaking | 22,549 | 1 | 0 |
Crafting | 22,549 | 1 | 0 |
Smithing | 4,985 | 25 | 8,400 |
Mining | 5,720 | 25 | 8,400 |
Herblore | 4,372 | 7 | 710 |
Agility | 22,549 | 1 | 0 |
Thieving | 6,662 | 55 | 173,126 |
Slayer | 3,125 | 71 | 842,068 |
Farming | 22,549 | 1 | 0 |
Runecraft | 3,938 | 25 | 8,400 |
Hunter | 22,549 | 1 | 0 |
Construction | 22,549 | 1 | 0 |
| Activity | Rank | Score |
|---|
PvP - Kills | 114 | 27 |
PvP - Deaths | 47 | 73 |
Claimed Votes | 4,570 | 5 |
Collection Log Items | 2,107 | 25 |
Achievement Diary | 5,418 | 4 |
Clue Scrolls (all) | 77 | 438 |
Clue Scrolls (medium) | 53 | 310 |
Clue Scrolls (hard) | 242 | 32 |
Clue Scrolls (elite) | 78 | 91 |
Clue Scrolls (master) | 429 | 5 |
Alchemical Hydra |
Nolife3 Hiscores - BoomPS Barrows Chests | 821 | 16 |
Cerberus | 7 | 1,452 |
Chambers of Xeric | 638 | 1 |
Chaos Elemental | 55 | 31 |
Chaos Fanatic | 142 | 5 |
Commander Zilyana | 223 | 3 |
Corporeal Beast | 85 | 69 |
Crazy Archaeologist | 225 | 4 |
Dagannoth Prime | 409 | 22 |
Dagannoth Rex | 575 | 16 |
Dagannoth Supreme | 291 | 57 |
General Graardor | 306 | 114 |
Giant Mole | 519 | 2 |
Kalphite Queen | 198 | 2 |
King Black Dragon | 47 | 312 |
Kraken | 41 | 719 |
Kree'Arra | 208 | 7 |
K'ril Tsutsaroth | 208 | 2 |
Nightmare | 37 | 108 |
Scorpia | 214 | 3 |
TzKal-Zuk | 17 | 1 |
Vorkath | 219 | 15 |
Wintertodt | 416 | 6 |
Zulrah | 132 | 262 |