Speakeazy
114
Combat
1,635
Total level
2,161
Overall rank
| Skill | Rank | Level | XP |
|---|---|---|---|
| 2,161 | 1,635 | 116,241,507 | |
| 2,425 | 87 | 4,274,509 | |
| 3,123 | 78 | 1,660,420 | |
| 2,848 | 90 | 5,679,240 | |
| 1,846 | 99 | 15,987,375 | |
| 1,120 | 99 | 21,150,264 | |
| 1,214 | 94 | 8,060,978 | |
| 1,074 | 99 | 24,689,562 | |
| 22,572 | 1 | 0 | |
| 3,237 | 70 | 744,050 | |
| 2,615 | 65 | 458,730 | |
| 22,572 | 1 | 0 | |
| 2,460 | 70 | 761,912 | |
| 2,111 | 84 | 3,014,812 | |
| 2,003 | 82 | 2,534,874 | |
| 3,185 | 70 | 740,031 | |
| 1,721 | 77 | 1,480,686 | |
| 2,193 | 70 | 760,025 | |
| 1,268 | 99 | 16,889,534 | |
| 1,717 | 89 | 5,009,900 | |
| 1,362 | 70 | 804,837 | |
| 22,572 | 1 | 0 | |
| 2,035 | 70 | 752,968 | |
| 1,897 | 70 | 786,800 |
| Activity | Rank | Score |
|---|---|---|
| 4,575 | 5 | |
| 1,997 | 27 | |
| 1,713 | 20 | |
| 2,667 | 2 | |
| 1,944 | 1 | |
| 836 | 1 | |
| 954 | 1 | |
| 983 | 2 | |
| 129 | 1 | |
| 609 | 16 | |
