Hiscores
| # | Exp Mode | Username | Level | Experience |
|---|---|---|---|---|
13976 | Easy Mode | Legendsrifle | 1 | 0 |
| 13977 | Easy Mode | Legendss | 1 | 0 |
| 13978 | Easy Mode | Legion | 1 | 0 |
| 13979 | Easy Mode | LeGioN0224 | 1 | 0 |
| 13980 | Easy Mode | Legitnoober | 1 | 0 |
| 13981 | Easy Mode | Lego Mario | 1 | 0 |
| 13982 | Easy Mode | LegoPenguin | 1 | 0 |
| 13983 | Realism Mode | Leila | 1 | 0 |
| 13984 | Normal Mode | Leiter | 1 | 0 |
| 13985 | Easy Mode | Leito | 1 | 0 |
13986 | Easy Mode | Leitofeli | 1 | 0 |
| 13987 | Easy Mode | Leliauskas | 1 | 0 |
13988 | Easy Mode | Lelo | 1 | 0 |
| 13989 | Easy Mode | Lelo01 | 1 | 0 |
| 13990 | Normal Mode | Lelpen | 1 | 0 |
| 13991 | Easy Mode | Lem | 1 | 0 |
| 13992 | Easy Mode | Leman Russ | 1 | 0 |
| 13993 | Easy Mode | Lemieux | 1 | 0 |
| 13994 | Normal Mode | LEMMY K | 1 | 0 |
| 13995 | Easy Mode | Lemmzki | 1 | 0 |
| 13996 | — | Lemon | 1 | 0 |
13997 | Normal Mode | Lemon Drop | 1 | 0 |
| 13998 | Easy Mode | Lemon Tart | 1 | 0 |
| 13999 | Easy Mode | LemonRawr | 1 | 0 |
14000 | Easy Mode | LemonRuntz | 1 | 0 |



