Hiscores
| # | Exp Mode | Username | Level | Experience |
|---|---|---|---|---|
| 14026 | Easy Mode | Letitgo | 1 | 0 |
| 14027 | Normal Mode | Letmakeit | 1 | 0 |
| 14028 | Normal Mode | Letmesolo | 1 | 0 |
| 14029 | Easy Mode | Lets | 1 | 0 |
| 14030 | Easy Mode | LetsDie | 1 | 0 |
14031 | Easy Mode | Letsgooo | 1 | 0 |
| 14032 | Easy Mode | LetsGoRaid | 1 | 0 |
14033 | Easy Mode | Letss Goo | 1 | 0 |
14034 | Hard Mode | LetsSee | 1 | 0 |
| 14035 | Easy Mode | Leuke Muts | 1 | 0 |
| 14036 | Easy Mode | Level 126 | 1 | 0 |
| 14037 | Normal Mode | Level 3 Dave | 1 | 0 |
14038 | Easy Mode | Level 3 Iron | 1 | 0 |
14039 | Easy Mode | Level 99 | 1 | 0 |
| 14040 | Easy Mode | Level Three | 1 | 0 |
14041 | Easy Mode | Levels | 1 | 0 |
| 14042 | Easy Mode | Lever | 1 | 0 |
14043 | Normal Mode | Levi | 1 | 0 |
14044 | — | Leviathan | 1 | 0 |
| 14045 | Easy Mode | Leviattam | 1 | 0 |
14046 | Normal Mode | Lew | 1 | 0 |
| 14047 | Normal Mode | Lewisbot | 1 | 0 |
| 14048 | Normal Mode | LewisLifted | 1 | 0 |
| 14049 | Normal Mode | LewisX50 | 1 | 0 |
| 14050 | Hard Mode | Lewski | 1 | 0 |




