Hiscores
| # | Exp Mode | Username | Level | Experience |
|---|---|---|---|---|
| 10351 | Easy Mode | DUKEofURmum | 1 | 0 |
| 10352 | Easy Mode | Dukky | 1 | 0 |
10353 | Realism Mode | Dumb | 1 | 0 |
| 10354 | Easy Mode | Dumblesaur | 1 | 0 |
10355 | Normal Mode | DumbleWhore | 1 | 0 |
| 10356 | Realism Mode | DumDum | 1 | 0 |
10357 | Easy Mode | Dummy | 1 | 0 |
| 10358 | Easy Mode | Duna2 | 1 | 0 |
| 10359 | Normal Mode | Duncan | 1 | 0 |
| 10360 | Easy Mode | DuneZ | 1 | 0 |
| 10361 | Normal Mode | Dung | 1 | 0 |
| 10362 | Normal Mode | DungBungler | 1 | 0 |
| 10363 | Easy Mode | Duni | 1 | 0 |
| 10364 | Normal Mode | Dunks | 1 | 0 |
| 10365 | Hard Mode | Dunn | 1 | 0 |
| 10366 | Easy Mode | Dunno | 1 | 0 |
| 10367 | Easy Mode | Dunnodono | 1 | 0 |
10368 | Easy Mode | Dunny | 1 | 0 |
10369 | Normal Mode | Duo Chin | 1 | 0 |
| 10370 | Easy Mode | DUOLINGO | 1 | 0 |
| 10371 | Easy Mode | DuoSumo | 1 | 0 |
| 10372 | Normal Mode | DUPPOM | 1 | 0 |
| 10373 | Normal Mode | Dupre | 1 | 0 |
| 10374 | Normal Mode | Duragon | 1 | 0 |
| 10375 | Easy Mode | Duri | 1 | 0 |




