Hiscores
| # | Exp Mode | Username | Level | Experience |
|---|---|---|---|---|
| 14451 | Normal Mode | Krazerz | 1 | 0 |
| 14452 | Hard Mode | Krazo | 1 | 0 |
| 14453 | Easy Mode | Krazy Kyle | 1 | 0 |
| 14454 | Easy Mode | KrazyJay | 1 | 0 |
| 14455 | Normal Mode | Kreeft | 1 | 0 |
| 14456 | Normal Mode | Krellivan | 1 | 0 |
| 14457 | Normal Mode | Krenb | 1 | 0 |
| 14458 | Normal Mode | Krenk | 1 | 0 |
| 14459 | Normal Mode | Kreo | 1 | 0 |
14460 | Normal Mode | Krezzr | 1 | 0 |
| 14461 | Normal Mode | Krieg | 1 | 0 |
| 14462 | Realism Mode | Krikinas | 1 | 0 |
14463 | Easy Mode | Kril | 1 | 0 |
| 14464 | Normal Mode | Kristian | 1 | 0 |
14465 | Normal Mode | Kristovo | 1 | 0 |
| 14466 | Easy Mode | Krlod | 1 | 0 |
| 14467 | Normal Mode | Krlos2 | 1 | 0 |
| 14468 | Normal Mode | Krm | 1 | 0 |
| 14469 | Easy Mode | KRM X BY15 | 1 | 0 |
| 14470 | Hard Mode | KRO | 1 | 0 |
| 14471 | Easy Mode | KromA | 1 | 0 |
| 14472 | Normal Mode | Kromabeast | 1 | 0 |
| 14473 | Easy Mode | Kron2 | 1 | 0 |
| 14474 | Normal Mode | KronicJay | 1 | 0 |
| 14475 | Easy Mode | Krour | 1 | 0 |

