Hiscores
| # | Exp Mode | Username | Level | Experience |
|---|---|---|---|---|
| 9976 | Easy Mode | Antichrist | 1 | 0 |
| 9977 | Normal Mode | Antifag | 1 | 0 |
| 9978 | Normal Mode | AntiflameBOT | 1 | 0 |
| 9979 | Normal Mode | Anton | 1 | 0 |
9980 | Easy Mode | Antony | 1 | 0 |
| 9981 | Easy Mode | ANTONY221 | 1 | 0 |
| 9982 | Easy Mode | ANTRAX | 1 | 0 |
| 9983 | Normal Mode | Antreeda | 1 | 0 |
9984 | Easy Mode | Anub Arack | 1 | 0 |
| 9985 | Easy Mode | Anub8sCr | 1 | 0 |
| 9986 | Normal Mode | Anul | 1 | 0 |
| 9987 | Easy Mode | Anunakiii | 1 | 0 |
| 9988 | Easy Mode | Anus | 1 | 0 |
| 9989 | Easy Mode | Anuunakii | 1 | 0 |
9990 | Easy Mode | Anx | 1 | 0 |
9991 | Realism Mode | Anxiety Iron | 1 | 0 |
| 9992 | Easy Mode | Anyaa | 1 | 0 |
| 9993 | Normal Mode | Anyer | 1 | 0 |
| 9994 | Realism Mode | Anytime | 1 | 0 |
| 9995 | Easy Mode | Aod | 1 | 0 |
9996 | Easy Mode | Aoh | 1 | 0 |
| 9997 | Easy Mode | Aorager11 | 1 | 0 |
| 9998 | Normal Mode | AoRev | 1 | 0 |
| 9999 | Normal Mode | Aot44 | 1 | 0 |
| 10000 | Easy Mode | Aotearoa | 1 | 0 |



