Hiscores
| # | Exp Mode | Username | Score |
|---|---|---|---|
| 1976 | Easy Mode | Ardzeik | 1 |
| 1977 | Easy Mode | Arrun | 1 |
| 1978 | Easy Mode | Arsine Dream | 1 |
| 1979 | Easy Mode | Artenas | 1 |
| 1980 | Easy Mode | ArtTheClown | 1 |
| 1981 | Easy Mode | Arty | 1 |
| 1982 | Easy Mode | Asa97 | 1 |
1983 | Easy Mode |
| # | Exp Mode | Username | Score |
|---|---|---|---|
| 1976 | Easy Mode | Ardzeik | 1 |
| 1977 | Easy Mode | Arrun | 1 |
| 1978 | Easy Mode | Arsine Dream | 1 |
| 1979 | Easy Mode | Artenas | 1 |
| 1980 | Easy Mode | ArtTheClown | 1 |
| 1981 | Easy Mode | Arty | 1 |
| 1982 | Easy Mode | Asa97 | 1 |
1983 | Easy Mode |
| Ash Ketchup |
| 1 |
1984 | Normal Mode | Ash Laura | 1 |
| 1985 | Easy Mode | ASHKENATZI | 1 |
1986 | Normal Mode | Ashreeeim | 1 |
| 1987 | Easy Mode | Atk Prez | 1 |
1988 | Normal Mode | Atmosphere | 1 |
| 1989 | Easy Mode | Attack4455 | 1 |
| 1990 | Easy Mode | AUGaming | 1 |
| 1991 | Easy Mode | Awdawd | 1 |
1992 | Realism Mode | Azrael | 1 |
| 1993 | Easy Mode | Azuna | 1 |
| 1994 | Normal Mode | Azurit4 | 1 |
| 1995 | Normal Mode | Azzaell | 1 |
| 1996 | Realism Mode | B0SST4M3R | 1 |
1997 | Realism Mode | B1g 3azy | 1 |
| 1998 | Easy Mode | BABA YAGA | 1 |
1999 | Normal Mode | Babuinas | 1 |
2000 | Easy Mode | Backtokill | 1 |